Community Services
List of Marin County Community Services
BELVEDERE (Website: www.abag.ca.gov/abag/local_gov/city/1web/belvedere.htm
| Town Hall | 415.927.5050 | Library | 415.924.3515 |
| Chamber of Commerce | 415.924.0441 | Post Office | 415.924.4463 |
| Fire Dept. Information | 415.927.5077 | School District | 415.927.6960 |
| Police Dept. | 415.927.5150 | Parks & Recreation | 415.927.5072 |
CORTE MADERA (Website: www.ci.corte-madera.ca.us)
| Town Hall | 415.927.5050 | Library | 415.924.3515 |
| Chamber of Commerce | 415.924.0441 | Post Office | 415.924.4463 |
| Fire Dept Information | 415.927.5077 | School District | 415.927.6960 |
| Police Dept | 415.927.5150 | Parks & recreation | 415.927.5072 |
FAIRFAX
| Town Hall | 415.453.1584 | Library | 415.453.8092 |
| Chamber of Commerce | 415.453.5928 | Post Office | 415.453.3146 |
| Fire Dept. Information | 415.258.4686 | School District | 415.454.2162 |
| Police Dept. | 415.453.5330 | Parks & Recreation | 415.453.1584 |
| Garbage | 415.453.8355 |
KENTFIELD
| Board of Supervisors | 415.499.7331 | Library | None |
| Chamber of Commerce | None | Post Office | 415.454.9627 |
| Fire Dept | 415.453.7464 | School District | 415.925.2230 |
| Sheriff | 415.456.5131 | Parks & Open Space | 415.499.6387 |
| Building Permits | 415.927.5038 | Garbage/Recycling | 415.456.2601 |
LARKSPUR
| City Hall | 415.927.5110 | Library | 415.927.5005 |
| Chamber of Commerce | 415.925.0759 | Post Office | 415.924.4792 |
| Fire Dept. | 415.927.5110 | School District | 415.927.6960 |
| Police Dept. | 415.927.5150 | Parks & Recreation |
415.927.5110 |
GREENBRAE
| Board of Supervisors | 415.499.7331 | Post Office | 415.459.0944 |
| Chamber of Commerce | None | School District | 415.925.2230 |
| Fire Dept. | 415.453.7464 | Parks & Recreation | 415.499.6387 |
| Sheriff | 415.456.5131 | Cal Land Title | 415.461.7474 |
| Garbage/Recycling | 415.456.2601 |
MILL VALLEY (Website: www.cityofmillvalley.org)
| City Hall | 415.388.4033 | Library | 415.389.4295 |
| Chamber of Commerce | 415.388.9700 | Post Office | 415.388.8656 |
| Fire Dept. Information | 415.389.4130 | School District | 415.389.7700 |
| Police Dept. | 415.389.4100 | Parks & Recreation | 415.383.1370 |
| Building Permits | 415.383.6532 | Mill Valley Refuse | 415.457.9760 |
NOVATO
| City Hall | 415.897.4311 | Library | 415.897.1141 |
| Chamber of Commerce | 415.897.1164 | Post Office | 415.897.3171 |
| Fire Dept. | 415.892.1513 | School District | 415.897.4201 |
| Police Dept. | 415.897.4361 | Parks & Recreation | 415.897.4323 |
| Novato Disposal | 415.897.4177 | North Marin Water District | 415.897.4133 |
ROSS (website: www.townofross.org)
| Town Clerk's Office | 415.453.1453 | Post Office | 415.454.4123 |
| Chamber of Commerce | None | School District | 415.457.2705 |
| Fire Dept. | 415.453.7434 | Parks & Recreation | 415.453.6020 |
| Police Dept. | 415.453.2727 | Marin Art & Garden Center | 415.454.5597 |
SAN ANSELMO (Website: www.townofsananselmo.org)
| Town Hall | 415.258.4600 | Library | 415.258.4656 |
| Chamber of Commerce | 415.454.2510 | Post Office | 415.453.0830 |
| Fire Dept. | 415.258.4686 | School District | 415.454.2162 |
| Police Dept. | 415.258.4610 | Parks Dept. | 415.258.4645 |
| Garbage/Recycling | 415.453.4610 | Recreation Dept. | 415.258.4640 |
SAN RAFAEL (Website: www.cityofsanrafael.org)
| City Hall | 415.485.3070 | Library | 415.485.3323 |
| Chamber of Commerce | 415.454.4163 | Post Office | 415.457.8777 |
| Fire Dept. | 415.485.3300 | School District | 415.492.3200 |
| Police Dept. | 415.485.3000 | Parks & Recreation | 415.485.3333 |
| Marin Sanitary Service | 415.456.2601 |
SAUSALITO (Website: www.ci.sausalito.ca.us)
| City Hall | 415.289.4100 | Library | 415.289.4121 |
| Chamber of Commerce | 415.331.7262 | Post Office | 415.332.4656 |
| Fire Dept. | 415.289.4100 | School District | 415.332.3190 |
| Police Dept. | 415.289.4170 | Parks & Recreation | 415.289.4125 |
| Bay Cities Refuse | 415.332.3646 |
UTILITIES
|
TELEPHONE: |
|
| Comcast | 800.945.2288 |
| SBC California | 800.310.2355 |
| AT&T | 800.222.0300 |
|
CABLE: |
|
|
Comcast |
800.945.2288 |
|
WATER: |
|
| Marin Municipal Water District | 415.945.1400 |
| North Marin Water District | 415.897.4133 |
|
GAS & ELECTRIC: |
|
| Pacific Gas and Electric | 800.743.5000 |
|
DEPARTMENT OF MOTOR VEHICLES: |
|
| Corte Madera | 415.924.5560 |
| Novato | 415.897.0490 |
TRANSPORTATION
|
BUS/FERRY TRANSIT |
|
| Bus Transit/Marin | 415.455.2000 |
| Bus Transit/Sonoma | 707.541.2000 |
| Ferry Service/Marin | 415.455.2000 |
| Ferry Service/San Francisco | 415.923.2000 |
|
Ferry Service/Sonoma |
707.541.2000 |
|
Greyhound Bus Lines |
800.231.2222 |
|
AIRPORT SERVICE |
|
|
Marin Airport |
415.461.4222 |
|
Santa Rosa Airporter |
707.545.8015 |
|
Charter and Tours |
415.256.8830 |
|
TAXI SERVICE |
|
|
Marin Cab (all of Marin except Sausalito) |
415.455.4555 |
|
Marin Yellow Cab (all of Marin) |
800.774.8294 |
| Radio Cab (all of Marin) | 415.485.1234 |
